Tabulation of many acm_night runs
Last updated: Sep09,2019

I am keeping a more regular account of acm image sets using occasioanl acm_nights runs on mcs. For checking on cloud conditions I use the the Boston site, and the best filters for asssing the cloud cover of a night are (in order of preference): 6444, 6050, 6950. To check on 18deg twilight times I use the external RA reports.


To run this list:   acm_nights   
On mcs:   /home/mcs/sco/ACM_reds_2
[sco@mcs ~/ACM_reds_2]$ acm_nights dates.2 none N
Where I pull images sets on mcs:   /home/mcs/sco/ACM_reds_2/Raw_Subsets
Last Tabulation: May17.2019 
Basepath used  = /hetdata/data 
Number of nights to be surveyed  = 137

***** original acm_nights table with lines I made notes for (only) 
2019 nights 
  Date         Nimages     Nbias    Ndark     Nopen   Nnone  Moon_illum    18-deg      Cloud conditions   
  20190204       351         5         0       336       10     0.700 *  01:56 12:23   variable clouds, mostly clear after 4:30UT 
  20190205       771        32         5       463      271     0.000 *  01:57 12:23   clear between 5UT and 10UT  
  20190206        97        28        63         6        0     1.200    01:58 12:22   very cloudy most of the night  
  20190207       295        25         0       270        0     4.100 *  01:58 12:22   extremely clear all night  
  20190226       586        35        32       515        4    55.000 *  02:12 12:06    clear until 8:30UT  
  20190304        67         5         0        51       11     6.300 *  02:16 11:59    clear until 8UT, but fog most of the night at HET  
  20190305        88         5         0        73       10     2.600                   mostly cloudy 
  20190306       148         5         0       133       10     0.500                   some clear, many periods of heavy clouds 
  20190307       267         5         0       252       10     0.200 *  02:18 11:56    mostly clear, some clouds around 8 UT 
  20190308       429         5         0       414       10     1.800                   mostly cloudy 
  20190309        15         5         0         0       10     5.200                   cloudy until 6:30UT, good after that 
  20190310       116         5         0       101       10    10.400                   mostly very cloudy   
  20190401       474         5         1       458       10    16.800 *  02:36 11:24    very clear all night 
  20190402       206         0         0       206        0    10.400 *  02:37 11:22    clear all night, bad seeing after 9UT  
  20190403       241         0         0       241        0     5.400 *  02:37 11:21    clear most of night, very clear after 8UT, no bias   
  20190407       322         3         0       309       10     2.900 *  02:41 11:16    very clear all night 
  20190409       297         5         0       282       10    13.400 *  02:42 11:13    very clear all night  
  20190426       233         5         0       208       20    59.000 *  02:57 10:51   clear all night  
  20190427       328         5         0       313       10    49.500 *  02:58 10:50   clear after 5UT  
  20190428       438         5         0       423       10    40.100 *  02:59 10:48   clear until 10:15 UT  
  20190502       113         5         0        98       10     8.900 *  03:02 10:44    very clear all night  
  20190504       179         5         0       164       10     1.200 *  03:04 10:41    very clear all night 
  20190505       109         5         0        94       10     0.200 *  03:05 10:40    mostly clear, some clouds 5-6UT  
  20190512       349         5         0       335        9    49.500 *   03:12 10:33   clear until 8UT, moon sets around 8UT  
  20190513        71         5         0        45       21    61.000                   cloudy  
  20190514       574         5         0       559       10    71.800                   cloudy 
  20190526        75        11         0        60        4    56.700 *  03:24 10:21   Clear until 8UT, dust close at 6UT
  20190527       500         5         0       475       20    47.200 *  03:25 10:21   Clear all night 
 

In early Jun2019 I developed some faster codes that allow me to survey years-worth of nights. I rebuilt my table above for 2018-present and transfered the manually entered comments.


On mcs: 
 % cd /home/mcs/sco/ACM_reds_2
 % ls -1 /hetdata/data > dates.5       (I edit dates.5, I create BaseDir) 
 % fast_acm_nights dates.5 N 

**** I usually run this overniight from home, but I think it takes about 2 hours 
     to do 560 nights.  ---->  4.66 nights/minute  
     

Basepath used  = /hetdata/data 
Number of nights to be surveyed  = 520

  Date       Nbias     Ndark     Nopen    Moon_illum 
  20180101      40       163         3     98.000 
  20180102      41       164       961     99.900 
  20180103       0      1842      1618     98.700 
  20180104       0         3       144     94.600 
  20180105      40       160        56     88.100 
  20180106      40       160       114     79.600 
  20180107      62        75       230     70.000 
  20180108       0         0         1     59.800      01:36 12:29   cludy 7UT to 8:30 UT, very clear otherwise 
  20180109      40        86       301     49.500   *  01:37 12:29   mostly very clear, some cloubds after 11UT 
  20180110       0         8       319     39.500 
  20180111       0         1        67     30.100 
  20180112       0        56       461     21.700 
  20180113       0         0       446     14.400 
  20180114      12        39       313      8.500 
  20180115      11        32       497      4.000 
  20180116     224       308         4      1.100 
  20180117       0         2         0      0.000 
  20180118       0         0       107      0.700 
  20180119       0         0       405      3.300 
  20180120       0         3       274      7.600 
  20180121       0         0        72     13.700 
  20180122       0        57         5     21.200 
  20180123       0         0       496     30.200 
  20180124       0         2       235     40.200     01:48 12:28   very clear all night, moon up half of night  
  20180125       0         3         7     50.900     01:49 12:28   very clear all night, moon up half of night
  20180126       0         0         3     61.900     01:21 01:50   very clear all night, moon up 2/3 of night 
  20180127       7        10       494     72.500 
  20180128       0         6       349     82.300 
  20180129       0         0       131     90.500 
  20180130       0         3       273     96.400 
  20180131       0         3       539     99.500 
  20180201       0        30      1048     99.700 
  20180202       0       126       174     97.000 
  20180203       0         0         2     91.800 
  20180204       0         0        85     84.600 
  20180205       1        26       265     76.000 
  20180206      19       308       979     66.500   * 01:58 12:22   mostly clear, clouds come in at 10 UT  
  20180207     133       374       549     56.700   * 01:59 12:21   many periods of heavy clouds  
  20180208      11        18       863     46.800   * 01:59 12:21   clear until5UT, bad after that  
  20180209       0         1       492     37.300 
  20180210       0         0       290     28.400 
  20180211       0         0       225     20.300 
  20180212      11        18       161     13.300 
  20180213      11        18       128      7.600 
  20180214      11        42        78      3.300 
  20180215       0       470      1844      0.700 
  20180216       0         0       367      0.000 
  20180217       0         0         3      1.300 
  20180218       0         3       307      4.500 
  20180219       0         0       250      9.700 
  20180220       0         0       131     16.800 
  20180221       0         0       316     25.500 
  20180222       0         0       302     35.400  * 02:09 12:09   very clear until 12UT 
  20180223       0        33       427     46.300  * 02:10 12:08   cloudy until 5UT, then mostly clear 
  20180224       0         0       958     57.600  * 02:11 12:07   very clear all night, lots of moon first half  
  20180225       0         0       576     68.600 
  20180226       0         0       222     78.900 
  20180227       0         0        76     87.700 
  20180228       0         0         5     94.300 
  20180301       0       153        13     98.500 
  20180302       0        28       333    100.000 
  20180303       0         2       272     98.700 
  20180304       0         6       240     95.000 
  20180305       0        11       190     89.200 
  20180306       0         0       265     81.800 
  20180307       0         0       517     73.300 
  20180308       0        23       764     64.200    02:19 11:54  clouds throughout the night                   ****DO NOT ReDUCE  
  20180309       0         0      1167     54.700    02:20 11:53  variable clouds most of the night             *** DO NOT REDUCE  
  20180310       0         0       549     45.100    02:20 11:52  clear 4 UT to 6 U, very cloudy when moon is up  
  20180311       0         4        69     35.900 
  20180312       0         0       111     27.100 
  20180313       0         2       288     19.100 
  20180314       0         0       527     12.200 
  20180315       0         0       135      6.600 
  20180316       0         0       218      2.500 
  20180317       0       276       834      0.400 
  20180318       0         0         3      0.300 
  20180319       0        26       626      2.500 
  20180320       0         1       136      6.900 
  20180321       0         0       248     13.400 
  20180322       0         0       137     21.900 
  20180323       0         0       276     31.800 
  20180324       0        19       256     42.700 
  20180325       0         2        71     54.100 
  20180326       0         4        82     65.400 
  20180327       0        54         5     75.800 
  20180328       0         0         3     84.900 
  20180329       0        28       434     92.100 
  20180330       0         0       306     97.100 
  20180331       0         0       118     99.500 
  20180401       0         0        65     99.600 
  20180402      19       116        29     97.300 
  20180403      15        33       104     93.000 
  20180404      15        64        50     87.000 
  20180405       0         0       120     79.600 
  20180406       0         0        79     71.300 
  20180407       0        77       319     62.300          heavy clouds   
  20180408       0         0       239     53.000          heavy clouds 
  20180409       0         2       157     43.600          cloudy all night 
  20180410       0         0       462     34.300          heavy clouds  
  20180411       3       126        47     25.500          heavy clouds 
  20180412       0        29       319     17.500 
  20180413       0        20        31     10.600 
  20180414       0         0       130      5.100 
  20180415       0         0       169      1.600 
  20180416       0        55       293      0.200 
  20180417       0        14       214      1.300 
  20180418       0        11       202      4.900 
  20180419       0       103       200     10.900 
  20180420       0        10       104     19.000 
  20180421       0         0       148     28.900 
  20180422       0        10        69     39.800 
  20180423       0        20       259     51.200 
  20180424       0        20       289     62.400 
  20180425       0        15        43     72.900 
  20180426       0        10       399     82.100  
  20180427       0        22        15     89.700 
  20180428       0         4       323     95.200 
  20180429       0        10       501     98.600 
  20180430       0        42       381     99.800 
  20180501       0        33        11     98.800 
  20180502       0        10         6     95.900 
  20180503       0        96         6     91.200 
  20180504       0       819        32     85.100 
  20180505      10        43       532     77.700  *  03:05 10:40   very clear,  GOOD NIGHT with some moon   
  20180506       0        10       327     69.400     03:06 10:39   some clear, but variable clouds most of the night  
  20180507       0        10       664     60.400     03:07 10:38   very cloudy when moon is up  
  20180508       0        80       206     51.000                   very cloudy  
  20180509       0        11       129     41.400 
  20180510       0        10       232     31.900 
  20180511       0        10       209     23.000 
  20180512       0        19       173     14.900 
  20180513       0        10       150      8.100 
  20180514       0        10       118      3.200 
  20180515       0        10       206      0.500 
  20180516       0        10       226      0.500 
  20180517      46       107       199      3.300 
  20180518       0        20       194      8.800 
  20180519       0        10       274     16.600 
  20180520       0        17       231     26.300 
  20180521      15        25         3     37.100     03:20 10:25   very cloudy all night  
  20180522      15        87         4     48.300                   closed for humidity all night  
  20180523       0        74       141     59.400  *  03:22 10:23   clear after 6pm, high humidiy?  
  20180524       0        10        80     69.900 
  20180525       0        10       186     79.200 
  20180526       0        10       531     87.000 
  20180527       0        10       226     93.100 
  20180528       0        12       258     97.300 
  20180529       0         0       312     99.500 
  20180530       0        12        95     99.700 
  20180531       0        21       419     98.000 
  20180601       0        10        49     94.600 
  20180602       0        10         6     89.600 
  20180603       0        10        64     83.200 
  20180604       0        50         0     75.600 
  20180605       0        10        60     67.000 
  20180606       0        10         2     57.700 
  20180607       0        10         4     47.900 
  20180608       0        10         4     37.900 
  20180609       0        10         3     28.100 
  20180610       0        10        67     19.000 
  20180611       0        16       280     11.100 
  20180612       0        10       377      4.900 
  20180613       0        10       348      1.100 
  20180614       0         0       369      0.100 
  20180615       0        10        73      2.100 
  20180616       0        10        63      7.000 
  20180617       0         0         5     14.400 
  20180618       0        14       220     23.700 
  20180619       0        13       364     34.100 
  20180620       0        10       300     45.100 
  20180621       0        15       242     56.100 
  20180622       0        10       532     66.400 
  20180623       0        10       236     75.800 
  20180624       0        10       148     83.900 
  20180625       0        10       209     90.500 
  20180626       0        10       343     95.400 
  20180627       0         0       377     98.600 
  20180628       0        13        55     99.900 
  20180629       0        17         3     99.400 
  20180630       0        10        87     97.100 
  20180701       0        10        30     93.200 
  20180702       0        10       176     87.600 
  20180703       0        10         9     80.700 
  20180704       0        10        58     72.600 
  20180705       0        10       375     63.400 
  20180706       0        10         3     53.500 
  20180707       0        10        52     43.100 
  20180708       0        10        74     32.700 
  20180709       0        10        28     22.800 
  20180710       0        10         2     13.900 
  20180711       0        10        91      6.800 
  20180712       0        10       444      2.000 
  20180713       0        10        43      0.000 
  20180714       0        89       136      1.200 
  20180715       0        10        82      5.400 
  20180716       0        10         3     12.100 
  20180717       0        15       190     20.800 
  20180718       0        10         2     30.700 
  20180719       0        31       500     41.300 
  20180720       0        10       445     51.900 
  20180721       0        10       259     62.100 
  20180722       0        10       335     71.600 
  20180723       0         0       314     80.000 
  20180724       0         0         0     87.200 
  20180726       0         0         2     97.000 
  20180727       0        20       154     99.400 
  20180728       0        10      1774    100.000 
  20180729       0        10        88     98.800 
  20180730       0        10       957     95.900 
  20180731       0        10         4     91.200 
  20180801       0        10       522     84.900 
  20180802       0        10       172     77.200 
  20180803       0        10       316     68.200 
  20180804       0        14         0     58.200 
  20180805       0        10       248     47.600 
  20180806       0        10       226     36.700 
  20180807       0        10       384     26.200 
  20180808       0        10       327     16.600 
  20180809       0        10       166      8.700 
  20180810       0        10       139      3.000 
  20180811       0        10         5      0.300 
  20180812       0        10         0      0.500 
  20180813       0        10         3      3.800 
  20180814       0        10        69      9.600 
  20180815       0         0       208     17.400 
  20180816       0        20         2     26.600 
  20180817       0        10         1     36.600 
  20180818       0        10       489     46.800 
  20180819       0        10         2     56.900 
  20180820       0        10       482     66.400 
  20180821       0        10       683     75.100 
  20180822       0        10       969     82.900 
  20180823       0        11       446     89.400 
  20180824       0        10        67     94.400 
  20180825       0        10       168     98.000 
  20180826       0        10       188     99.700 
  20180827       0        10         2     99.700 
  20180828       0        10        91     97.800 
  20180829       0        10       202     94.000 
  20180830       0        10       287     88.300 
  20180831       0        33       678     81.000 
  20180901       0        10         5     72.200 
  20180902       0        10         5     62.200 
  20180903       0        10       204     51.300 
  20180904       0        10       308     40.200 
  20180905       0        10       353     29.200 
  20180906       0         0       115     19.200 
  20180907       0        20         5     10.700 
  20180908       0        10         3      4.500 
  20180909       0        10         4      0.900 
  20180910       0        10       217      0.200 
  20180911       0        10       175      2.300 
  20180912       0        10       277      7.000 
  20180913       0        10       283     13.700 
  20180914       0        16        83     21.900 
  20180915       0        10       315     31.000 
  20180916       0        10         3     40.700 
  20180917       0        20         3     50.400 
  20180918       0        10         9     60.000 
  20180919       0         2        84     69.000 
  20180920       0        28         0     77.400 
  20180921       0        10        10     84.700 
  20180922       0        10         3     90.900 
  20180923       0        28       281     95.600 
  20180924       0         0       420     98.700 
  20180925       0         0         0     99.900 
  20180926       0         0         0     99.000 
  20180927       0         0         0     96.100 
  20180928       0        10         1     91.200 
  20180929       0        10       538     84.300 
  20180930       0        10       530     75.600 
  20181001       0       116       722     65.700 
  20181002       0        11       556     54.700 
  20181003       0        10       254     43.400 
  20181004       0        10       450     32.200 
  20181005       0        40       324     21.900 
  20181006       0        10        11     13.100 
  20181007       0        10        95      6.300 
  20181008       0        20       356      1.900 
  20181009       0        10       616      0.200 
  20181010       0        87       654      1.100 
  20181011       0        10       323      4.400 
  20181012       0        14       137      9.700 
  20181013       0        10        93     16.700 
  20181014       0        10       402     24.800 
  20181015       0        10         3     33.700 
  20181016       0        10         4     43.000 
  20181017       0         4         0     52.500 
  20181018       0        10         5     61.800 
  20181019       0        16         0     70.700 
  20181020       0        10         4     78.900 
  20181021       0        10         2     86.200 
  20181022       0        10        74     92.200 
  20181023       0        10         6     96.700 
  20181024       0        10         6     99.300 
  20181025       0        20       904     99.700 
  20181026       0        16       562     97.800 
  20181027       0        10      1193     93.700 
  20181028       0         0      1841     87.200 
  20181029       0        21       102     78.900 
  20181030       0        10       360     69.000 
  20181031       0        10         3     58.000 
  20181101       0        10        57     46.700 
  20181102       0        31       409     35.400 
  20181103       0        10       168     25.000 
  20181104       0        10       225     15.900 
  20181105       0        10       518      8.600 
  20181106       0         0       426      3.500 
  20181107       0         0       516      0.700 
  20181108       0         0       337      0.300 
  20181109       0        10        71      2.100 
  20181110       0        10         0      5.900 
  20181111       0        99       383     11.500 
  20181112       0        15       244     18.400 
  20181113       0        51         0     26.400 
  20181114       0         0       637     35.100 
  20181115       0         0       862     44.300 
  20181116       0        15       695     53.700 
  20181117       0        11       627     63.100 
  20181118       0         0       572     72.100 
  20181119       0        10       592     80.500 
  20181120       0         0       342     87.900 
  20181121       0        10       347     93.800 
  20181122       0         0       609     97.900 
  20181123       0         0       377     99.800 
  20181124       0         0        62     99.100 
  20181125       0        20        95     95.900 
  20181126       0        10       326     90.100 
  20181127       0         0      1074     82.100 
  20181128       0         2       883     72.400 
  20181129       0        28       894     61.600 
  20181130       0        10       439     50.300 
  20181201       0        10         0     39.100 
  20181202       0        10       640     28.600 
  20181203       0         8       374     19.400 
  20181204       0         1       632     11.600 
  20181205       0         6       556      5.800 
  20181206       0         0       126      1.900 
  20181207       0        10         2      0.200 
  20181208       0        10         3      0.500 
  20181209       0        10         4      2.800 
  20181210       0        10       200      6.900 
  20181211       0        10         4     12.500 
  20181212       0         0         1     19.400 
  20181213       0         0        26     27.300 
  20181214       0         8       273     36.100 
  20181215       0        10       659     45.400 
  20181216       0        10       227     55.000 
  20181217       0        17         2     64.700 
  20181218       0        10        68     74.100 
  20181219       0         1       335     82.700 
  20181220       0         3       299     90.100 
  20181221       0        10       231     95.800 
  20181222       0        10       209     99.200 
  20181223       0        10      1024     99.900 
  20181224       0        10      1069     97.700 
  20181225       0        10       426     92.800 
  20181226       0        12       254     85.400 
  20181227       0        10       161     76.100 
  20181228       0        10       687     65.600 
  20181229       0        10         3     54.600 
  20181230       0        10         4     43.600 
  20181231       0        10       168     33.100 
  20190101       0        10       358     23.600 
  20190102       0         0         0     15.500 
  20190103       0         0         0      8.900 
  20190104       0         0       570      4.100 
  20190105       0         0       587      1.100 
  20190106       0        10       141      0.000 
  20190107       0         0       131      0.800 
  20190108       0         0       596      3.400 
  20190109       0         0       254      7.600 
  20190110       0         0         3     13.300 
  20190111       0       123        90     20.400 
  20190112       0         1       362     28.500 
  20190113       0        12       177     37.600 
  20190114       0        10        41     47.300 
  20190115       0        10       154     57.400 
  20190116       0        10       220     67.500 
  20190117       0         0       472     77.100 
  20190118       0       126      1210     85.800 
  20190119       0        10       245     92.900 
  20190120       0         0       653     97.800 
  20190121       0        10       473     99.900 
  20190122       0        10       364     99.100 
  20190123       0        10       731     95.200 
  20190124       0        10       280     88.700 
  20190125       0        10       955     80.200 
  20190126       0        10       587     70.300 
  20190127       0        20       669     59.600 
  20190128       0        20       344     48.900 
  20190129       0        23       295     38.500 
  20190130       0        20         2     28.900 
  20190131       0         0       722     20.300 
  20190201       0         0       489     13.100 
  20190202       0         0       337      7.300 
  20190203       0        10       753      3.100 
  20190204       5        15       336      0.700  *  01:56 12:23   variable clouds, mostly clear after 4:30UT
  20190205      32       308       463      0.000  *  01:57 12:23   clear between 5UT and 10UT
  20190206      28        91         6      1.200     01:58 12:22   very cloudy most of the night 
  20190207      25        25       270      4.100  *  01:58 12:22   extremely clear all night
  20190208       0         0         3      8.600 
  20190209       0        10       316     14.700 
  20190210       0        11         1     22.200 
  20190211       7         7         1     30.900 
  20190212       7         7       228     40.500 
  20190213       7         7       228     50.800 
  20190214      12        14       597     61.400 
  20190215       0        10       775     71.800 
  20190216       9        19       354     81.500 
  20190217      11        33       552     89.700 
  20190218       7        17       283     95.800 
  20190219      57       124        13     99.300 
  20190220      10        20       163     99.700 
  20190221       5         5         2     97.200 
  20190222       0        10       405     91.800 
  20190223      15        15         3     84.300 
  20190224       5        24       785     75.300 
  20190225       5         5       480     65.300 
  20190226      35        71       515     55.000  *  02:12 12:06    clear until 8:30UT
  20190227       5         5        15     44.900 
  20190228      15        15        14     35.200 
  20190301       5         5         7     26.200 
  20190302       0        12       497     18.300 
  20190303       5        15       202     11.600 
  20190304       5        16        51      6.300  *  02:16 11:59    clear until 8UT, but fog most of the night at HET
  20190305       5        15        73      2.600                    mostly cloudy
  20190306       5        15       133      0.500                    some clear, many periods of heavy clouds  
  20190307       5        15       252      0.200  *  02:18 11:56    mostly clear, some clouds around 8 UT 
  20190308       5        15       414      1.800                    mostly cloudy
  20190309       5        15         0      5.200                    cloudy until 6:30UT, good after that
  20190310       5        15       101     10.400                    mostly very cloudy
  20190311       0         0         9     17.200 
  20190312       0         0         4     25.500 
  20190313       0         0         4     35.000 
  20190314       0         0        11     45.400 
  20190315       0         0       269     56.300 
  20190316       0         0       301     67.200 
  20190317       5        15       404     77.500 
  20190318       5        15       396     86.600 
  20190319       5       300       606     93.600 
  20190320      10        20       354     98.200 
  20190321       5        15         4     99.800 
  20190322       5        15        10     98.600 
  20190323       5        15       259     94.600 
  20190324       5        15       401     88.300 
  20190325       0         0       347     80.400 
  20190326       0         0         0     71.400 
  20190327       0         0         0     61.700 
  20190328       0         0         0     51.800 
  20190329       0         0         0     42.200 
  20190330       5        15       423     32.900 
  20190331       5        15        54     24.400 
  20190401       5        16       458     16.800  *  02:36 11:24    very clear all night 
  20190402       0         0       206     10.400  *  02:37 11:22    clear all night, bad seeing after 9UT
  20190403       0         0       241      5.400  *  02:37 11:21    clear most of night, very clear after 8UT, no bias 
  20190404       0         0       103      2.000 
  20190405       0        10        70      0.300 
  20190406       2       295      4669      0.600 
  20190407       3        13       309      2.900  *  02:41 11:16    very clear all night 
  20190408       0        10       208      7.100  *  02:42 11:13    very clear all night
  20190409       5        15       282     13.400 
  20190410       5        15       450     21.300 
  20190411       5        15         5     30.700 
  20190412       5        15       698     41.300 
  20190413       0         0        52     52.400 
  20190414      10        30        97     63.700 
  20190415       5        15       587     74.400 
  20190416       5        35      1599     83.900 
  20190417       5        24       699     91.500 
  20190418       5        59       197     96.800 
  20190419       5       209       938     99.500 
  20190420       5        25      1307     99.400 
  20190421       5        15       327     96.800 
  20190422       5        15         3     91.900 
  20190423       5        15       121     85.300 
  20190424       5        25         5     77.300 
  20190425       0        20       241     68.400 
  20190426       5        25       208     59.000  *  02:57 10:51   clear all night
  20190427       5        15       313     49.500  *  02:58 10:50   clear after 5UT
  20190428       5        15       423     40.100  *  02:59 10:48   clear until 10:15 UT
  20190429       5        15       335     31.000 
  20190430       5        15       119     22.700 
  20190501       5        15         4     15.200 
  20190502       5        15        98      8.900  *  03:02 10:44    very clear all night
  20190503       5        15        48      4.200 
  20190504       5        15       164      1.200  *  03:04 10:41    very clear all night 
  20190505       5        15        94      0.200  *  03:05 10:40    mostly clear, some clouds 5-6UT 
  20190506       5        15       283      1.400 
  20190507       5         5       143      4.800 
  20190508       0         0       373     10.500 
  20190509       5        52       334     18.200 
  20190510       5        15         4     27.600 
  20190511       0        20         4     38.200 
  20190512       5        14       335     49.500  *   03:12 10:33   clear until 8UT, moon sets around 8UT
  20190513       5        26        45     61.000                    cloudy
  20190514       5        15       559     71.800                    cloudy
  20190515       5        15       407     81.500 
  20190516       5        15       599     89.500 
  20190517       5        15       715     95.400 
  20190518       5        65       558     98.900 
  20190519       5        23       176     99.900 
  20190520       5        15        53     98.500 
  20190521       5        15        14     94.900 
  20190522       5        35       710     89.500 
  20190523       5        15         4     82.700 
  20190524       5        18       282     74.700 
  20190525       0         6         3     65.900 
  20190526      11        15        60     56.700  *  03:24 10:21   Clear until 8UT, dust close at 6UT
  20190527       5        25       475     47.200  *  03:25 10:21   Clear all night
  20190528      10        42       328     37.800 
  20190529       5        15       661     28.800 
  20190530       5        15       375     20.300 
  20190531       5        15         4     12.900 
  20190601       5         5         2      6.900 
  20190602       5        17       353      2.500 
  20190603       5        23       335      0.300 
  20190604       5        15       162      0.500 
  20190605       5        25       352      3.200 
  20190606/       5        15       186      8.400 
  20190607/       5        15       181     15.900 
  20190608/       5         6       152     25.200 
  20190609/       5        24       568     35.900 
  20190610/       5        25         0     47.200 
  20190611/       5        15         5     58.700 
  20190612/       5        15       508     69.500     03:36 10:15   Clear all night, some moon util 8UT 
  20190613/       5        15       344     79.300     03:37 10:15   Cler until 6UT, but then clouds and humidity  
  20190614/       5        15        52     87.500 
  20190615/       0         0       924     93.800 
  20190616/       5        15       356     97.900 
  20190617/      10        30       339     99.800 
  20190618/       5        18       194     99.600 
  20190619/       5        15       214     97.200 
  20190620/       5        15       210     93.100 
  20190621/       5        15       575     87.400 
  20190622/       0         0       441     80.300 
  20190623/       5        39       344     72.300 
  20190624/      10        30       298     63.400     03:40 10:16   Very clear all night, moon after 7UT  
  20190625/       5        15       116     54.000     03:40 10:17   clear until all night, humidity high after 7UT 
  20190626/       5        15       353     44.400     03:40 10:17   very clear, moon around 8UT 
  20190627/       4        24       622     34.800     
  20190628/       5        15       600     25.600 
  20190629/       0         0       169     17.100 

*** 
  Date         Nimages     Nbias    Ndark     Nopen   Nnone   Moon_illum 
  20190630/       113         5         0        98       10     9.900 
  20190701/       274        10         0       254       10     4.300
  20190702/        91         5         0        76       10     0.900
  20190703/       124         5         0       109       10     0.100
  20190704/         5         0         0         5        0     2.000
  20190705/       245        10         0       215       20     6.700
  20190706/       235         0         0       225       10    13.900
  20190707/       323       219         0       104        0    23.100
  20190708/       295         5         0       280       10    33.700
  20190709/         0         5         0       280       10    44.900
  20190710/        15         5         0         0       10    56.200
  20190711/       126        10         0       106       10    67.000
  20190712/       247         5         0       232       10    76.700
  20190713/       746        16        11       719        0    85.000
  20190714/       263        10         0       233       20    91.700
  20190715/       327         5         0       302       20    96.400
  20190716/       340         5         0       325       10    99.200
  20190717/       293         5         0       278       10   100.000
  20190718/       277         5         0       262       10    98.800
  20190719/       765         0         0       765        0    95.900     clear most of night, full moon, gc ps data  

*** 
  Date         Nimages     Nbias    Ndark     Nopen   Nnone   Moon_illum 
  20190720/       857         4         0       509      344    91.300 
  20190721/       670         6        10       289      365    85.200 
  20190722/       617         5        83       426      103    77.900 
  20190723/        23         5        10         0        8    69.500 
  20190724/       536        10        10       455       61    60.400 
  20190725/       400         0         0         0        0    50.700 
  20190726/       475         5        18       401       51    40.700 
  20190727/       233         0         0       195       38    30.800 
  20190728/       513        41        12       397       63    21.400 
  20190729/       185        10        28       117       30    13.100 
  20190730/       592         5        10       407      170     6.400 
  20190731/       223         5        10       190       18     1.900 
  20190801/        21         5        10         0        6     0.000 
  20190802/       451         0         0         0        0     1.200 
  20190803/       459        17         0       359       83     5.300 
  20190804/       182         5         0       166       11    12.000 
  20190805/       406        10        20       346       30    20.900 
  20190806/       394         5        10       322       57    31.100 
  20190807/       251         5        10       177       59    42.100 
  20190808/       528         5        10       302      211    53.100 
  20190809/       666         5        10       312      339    63.600 
  20190810/       541         0        10       402      129    73.300 
  20190811/       285        15         0       253       17    81.800 
  20190812/       321        15        10       274       22    88.800 
  20190813/       427         5        10       341       71    94.200 
  20190814/      1414         5        11        60     1338    97.900 
  20190815/       490         5        22       435       28    99.700 
  20190816/       493         5        10       231      247    99.700 
  20190817/        55         5        10        12       28    97.900 
  20190818/       599         5        21       375      198    94.400 
  20190819/        91         5        30        49        7    89.300 
  20190820/       258         5        11       230       12    82.800 
  20190821/        74         0         0         0        0    75.000 
  20190822/       170         5        10       101       54    66.200 
  20190823/        61         5        10        42        4    56.500 
  20190824/       119         5        10       100        4    46.200 
  20190825/      1000         0        10       488      502    35.800 
  20190826/       593        10        10       334      239    25.700 
  20190827/       747         0         0         0        0    16.500 
  20190828/        15         5        10         0        0     8.800 
  20190829/       287         5        10         0      272     3.200 
  20190830/        46         5        10        31        0     0.400 
  20190831/        79         5        10        58        6     0.600 
  20190901/       603         5        10       574       14     3.900 
  20190902/       547         5        10       524        8     9.900 
  20190903/       430         5        10       369       46    18.100 
  20190904/       397         5        10       320       62    27.700 
  20190905/       450         5        68       295       82    38.100 
  20190906/        74         5        10        40       19    48.700 
  20190907/       570         5        20       277      268    59.100 
  20190908/       584         5        10       523       46    68.700 
  20190909/        32        10        10         0       12    77.500 

 



Back to calling page