| course | professor | |
|---|---|---|
| Astronomy 301 | Jim Douglas | |
| Astronomy 301 | John Lacy | |
| Astronomy 301 | David Lambert | |
| Astronomy 301 | Don Winget | |
| Astronomy 302 | various instructors | |
| Astronomy 303 | Bill Jefferys | |
| Astronomy 307 | Dan Jaffe | |
| Astronomy 309N | Craig Wheeler | |
| Astronomy 309L | Tom Barnes | |
| Astronomy 309L | Paul Harvey | |
| Astronomy 309L | John Scalo | |
| Astronomy 309Q | Ed Nather | |
| Astronomy 309R | Derek Wills | |
| Astronomy 324 | Neal Evans | |
| Astronomy 350L | Jim Douglas | |
| Astronomy 353 | Ethan Vishniac | |
| Astronomy 175 | Harriet Dinerstein | |
| Astronomy 381 | Greg Shields | |
| Astronomy 393F | Harriet Dinerstein | |
| Astronomy 398T | John Lacy |
last modified: 30 January 1997